Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8511. | Jaagup L. | Estonia | 4 | 0 |
| 8512. | Johnny | Estonia | 2 | 0 |
| 8513. | Priit M. | Estonia | 1 | 0 |
| 8514. | Filip Sander S. | Estonia | 1 | 0 |
| 8515. | David M. | Estonia | 5 | 0 |
| 8516. | Rauno T. | Estonia | 1 | 0 |
| 8517. | Lauri N. | Finland | 4 | 0 |
| 8518. | Sotirchos G. | Greece | 1 | 0 |
| 8519. | Erik L. | Estonia | 1 | 0 |
| 8520. | Ivan Z. | Estonia | 2 | 0 |
