Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 8501. | Rustam G. | Estonia | 1 | 0 |
| 8502. | Tanel V. | Estonia | 2 | 0 |
| 8503. | Tetjana K. | Estonia | 1 | 0 |
| 8504. | Siim N. | Estonia | 2 | 0 |
| 8505. | Steven M. | Estonia | 1 | 0 |
| 8506. | Anton Z. | Estonia | 4 | 0 |
| 8507. | Michail Nektarios K. | Estonia | 1 | 0 |
| 8508. | AA91EST | Estonia | 1 | 0 |
| 8509. | Erfan W. | China | 1 | 0 |
| 8510. | Vaiko V. | Estonia | 2 | 0 |
