Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 41. | T T | Estonia | 169 | 8594 |
| 42. | zapahZamazki | Estonia | 204 | 8543 |
| 43. | TELMANN | Estonia | 302 | 8363 |
| 44. | Indrek P. | Estonia | 263 | 8206 |
| 45. | Artjom K. | Estonia | 205 | 8204 |
| 46. | timofeiev | Estonia | 260 | 8185 |
| 47. | DmitriK | Estonia | 228 | 8011 |
| 48. | Marius M. | Estonia | 181 | 7843 |
| 49. | Ruslan P. | Estonia | 287 | 7770 |
| 50. | RT | Estonia | 144 | 7684 |
