Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 31. | robban | Estonia | 319 | 10313 |
| 32. | Oleg Z. | Estonia | 354 | 10280 |
| 33. | Aleksandr. II | Estonia | 278 | 10062 |
| 34. | Alex206 | Ukraine | 390 | 9818 |
| 35. | Piux | Estonia | 362 | 9704 |
| 36. | Ronaldo | Estonia | 302 | 9465 |
| 37. | Aleksandr J. | Estonia | 378 | 9423 |
| 38. | Vjatseslav J. | Estonia | 233 | 9406 |
| 39. | FUS | Estonia | 318 | 8855 |
| 40. | POKE | Estonia | 164 | 8825 |
