Texas Royal Flush JP tournament
- Date
- 25.07.2023 19:00
- Buyin
- 50.00 €
- Players
- 62/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2418 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | EPICtetus | Lithuania | 767.00 € | |
| 2 | Sindre S. | Lithuania | 501.00 € | |
| 3 | Son Of Sun | Russia | 370.00 € | |
| 4 | Aurelijus B. | Lithuania | 261.00 € | |
| 5 | 3Gramai | Lithuania | 174.00 € | |
| 6 | Eimantas M. | Lithuania | 140.00 € | |
| 7 | Dainius P. | Lithuania | 111.00 € | |
| 8 | Audrius B. | Lithuania | 94.00 € | |
| 9 | Vladas T. | Lithuania | ||
| AK | Lithuania | |||
| Albertas K. | Lithuania | |||
| Albertas V. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Aleksej K. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Darizas | Lithuania | |||
| Domas Š. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Kasparas J. | Lithuania | |||
| Linas R. | Lithuania | |||
| liutas | Lithuania | |||
| Markas K. | Lithuania | |||
| MSS | Lithuania | |||
| Nikita P. | Lithuania | |||
| Player | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami S. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 9 | Latvia | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re-entry 34 | Latvia | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Rimantas M. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Valerij B. | Lithuania | |||
| Viktor K. | Lithuania | |||
| Yakiv G. | Lithuania |
