Texas Royal Flush JP Tournament
- Date
- 01.02.2019 19:00
- Buyin
- 50.00 €
- Players
- 59/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20/25 min.
5 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2950 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Audrius K. | Lithuania | 802.00 € |
225.00 Regular ranking |
| 2 | Andrius M. | Lithuania | 543.00 € |
180.00 Regular ranking |
| 3 | Valdas M. | Lithuania | 389.00 € |
150.00 Regular ranking |
| 4 | Aldas G. | Lithuania | 281.00 € |
120.00 Regular ranking |
| 5 | Alfred A. | Lithuania | 189.00 € |
105.00 Regular ranking |
| 6 | Juozas | Lithuania | 156.00 € |
90.00 Regular ranking |
| 7 | Algirdas S. | Lithuania |
75.00 Regular ranking |
|
| 8 | Martynas S. | Lithuania |
60.00 Regular ranking |
|
| 9 | Evaldas B. | Lithuania |
45.00 Regular ranking |
|
| Ainis P. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| DainiuS | Lithuania | |||
| Dmitrijs K. | Latvia | |||
| Gediminas G. | Lithuania | |||
| Jager | Lithuania | |||
| Jurij M. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Juvenaile | Latvia | |||
| Kas Toks | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas Š. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Mr. Basic | Lithuania | |||
| Muravej | Lithuania | |||
| Pavel P. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Šarunas Š. | Lithuania | |||
| Sergej S. | Lithuania | |||
| Tomas S. | Lithuania | |||
| tomukas k. | Lithuania | |||
| Zigmas T. | Lithuania |
