Texas Royal Flush JP tournament
- Date
- 28.10.2025 19:00
- Buyin
- 100.00 €
- Players
- 72/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
10€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 5616 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Arturas D. | Lithuania | 1,267.00 € | |
| 2 | Arunas G. | Lithuania | 1,267.00 € | |
| 3 | Gedas J. | Lithuania | 1,267.00 € | |
| 4 | Markas K. | Lithuania | 607.00 € | |
| 5 | gerosjumsbldienos | Lithuania | 404.00 € | |
| 6 | Tomas M. | Lithuania | 326.00 € | |
| 7 | Roman K. | Lithuania | 258.00 € | |
| 8 | Tomas D. | Lithuania | 219.00 € | |
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Andrius D. | Lithuania | |||
| Andzej B. | Lithuania | |||
| Bobas | Lithuania | |||
| Denis K. | Estonia | |||
| Diana I. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Evgeniya Z. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Hui Y. | Lithuania | |||
| ifwin | Lithuania | |||
| Julijonas D. | Lithuania | |||
| Justinas M. | Lithuania | |||
| K.R. | Lithuania | |||
| KMM | Lithuania | |||
| Laimonas M. | Lithuania | |||
| lukas v. | Liberia | |||
| Marcela | Lithuania | |||
| Martynas P. | Lithuania | |||
| Mecislav K. | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Player | Lithuania | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| rentry 0. | Lithuania | |||
| Rimantas S. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Steen H. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Valentinas L. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Yan N. | Lithuania | |||
| Zydrunas K. | Lithuania |
