Progressive Knockout
- Date
- 27.01.2023 19:00
- Buyin
- 50.00 €
- Players
- 64/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry and late registration 7 levels. All Levels 20min. Bounty 4x5€
- Starting stack
- 15,000
- Prizepool
- 2816 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Michael S. | Canada | 402.00 € |
225.00 Regular ranking |
| 2 | Daniel Z. | Lithuania | 402.00 € |
180.00 Regular ranking |
| 3 | Aldas P. | Lithuania | 235.00 € |
150.00 Regular ranking |
| 4 | Mindaugas P. | Lithuania | 166.00 € |
120.00 Regular ranking |
| 5 | Rimas S. | Lithuania | 111.00 € |
105.00 Regular ranking |
| 6 | Rolandas V. | Lithuania | 89.00 € |
90.00 Regular ranking |
| 7 | Aleksandras C. | Lithuania | 71.00 € |
75.00 Regular ranking |
| 8 | Vladislavas G. | Lithuania | 60.00 € |
60.00 Regular ranking |
| 9 | Inese Silina P. | Lithuania |
45.00 Regular ranking |
|
| Aigars P. | Lithuania | |||
| Ailonas T. | Lithuania | |||
| Albertas V. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Aleksandras C. | Lithuania | |||
| Andrej C. | Lithuania | |||
| Chazal Martin M. | Lithuania | |||
| Dainius K. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edgaras Z. | Lithuania | |||
| Eldaras S. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas E. | Lithuania | |||
| Gabriel M. | Lithuania | |||
| Gediminas J. | Lithuania | |||
| Giedrius S. | Lithuania | |||
| Giedrius S. | Lithuania | |||
| Jackz | Lithuania | |||
| Jonas J. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Kristaps K. | Latvia | |||
| Ksistof T. | Lithuania | |||
| Linas B. | Lithuania | |||
| M.A | Lithuania | |||
| Mantas M. | Lithuania | |||
| Mirali N. | Lithuania | |||
| Nepasiseke | Lithuania | |||
| Nikita A. | Lithuania | |||
| Nikita P. | Lithuania | |||
| Philipp M. | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re - entry 7 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 15 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Sarunas G. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas T. | Lithuania | |||
| Vademaras A. | Lithuania | |||
| Vadim D. | Lithuania | |||
| VaidasD | Lithuania | |||
| Valdas P. | Lithuania | |||
| Vladas T. | Lithuania |
