No Limit Texas Hold'em
- Date
- 03.08.2019 20:00
- Buyin
- 70.00 €
- Players
- 43/60
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout
- Note
Re-entry 3 levels
- Starting stack
- 10,000
- Prizepool
- 2618 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 2 | Darren Tony L. | United Kingdom |
210.00 Regular ranking |
|
| 2 | Kjetil H. | Norway |
210.00 Regular ranking |
|
| 3 | Mikolaj Dominik D. | Poland |
175.00 Regular ranking |
|
| 4 | Deliberate | Latvia |
140.00 Regular ranking |
|
| 5 | Amajaks C. | Latvia |
123.00 Regular ranking |
|
| 6 | Andris J. | Latvia |
105.00 Regular ranking |
|
| 7 | scivor | Latvia |
88.00 Regular ranking |
|
| 8 | Kim B. | United Kingdom |
70.00 Regular ranking |
|
| 9 | Emily Jane K. | United Kingdom |
53.00 Regular ranking |
|
| 10 | Krisjanis L. | Latvia |
0.00 Regular ranking |
|
| AGGA | Latvia | |||
| Alexey M. | Russia | |||
| DoubleK | Latvia | |||
| Filips I. | Latvia | |||
| FISH | Latvia | |||
| Gandzhubas | Latvia | |||
| Gary P. | United Kingdom | |||
| Geir Kristian K. | Norway | |||
| Gkampriel Dimitris T. | Romania | |||
| henrijsl | Latvia | |||
| Jakub Andrzej S. | Poland | |||
| Juan Christian B. | United Kingdom | |||
| Karlino | Latvia | |||
| Martin W. | United Kingdom | |||
| Nikolajs P. | Latvia | |||
| orbits | Latvia | |||
| Ovidiu S. | Romania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Robert Gordon D. | United Kingdom | |||
| Rolands K. | Latvia | |||
| Sabina Z. | Latvia | |||
| Sergejs A. | Latvia | |||
| Stephen Andrew L. | Ireland | |||
| Stephen P. | United Kingdom | |||
| Vladimirs S. | Latvia | |||
| Wendy Naoimi Claire L. | United Kingdom | |||
| ZIVE | Latvia | |||
| Zlo | Latvia |
