NLH Progressive Monday
- Date
- 16.01.2023 19:00
- Buyin
- 50.00 €
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry and late registration 7 levels. All Levels 20min. Bounty 4x5€
- Starting stack
- 15,000
- Prizepool
- 2244 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Tomas A. | Lithuania | 349.00 € |
225.00 Regular ranking |
| 2 | Vaidas L. | Lithuania | 349.00 € |
180.00 Regular ranking |
| 3 | Dominykas B. | Lithuania | 202.00 € |
150.00 Regular ranking |
| 4 | Karolis B. | Lithuania | 146.00 € |
120.00 Regular ranking |
| 5 | Jonas J. | Lithuania | 98.00 € |
105.00 Regular ranking |
| 6 | Juha Matti N. | Finland | 80.00 € |
90.00 Regular ranking |
| 7 | Vygerdas J. | Lithuania |
75.00 Regular ranking |
|
| 8 | Jonas L. | Lithuania |
60.00 Regular ranking |
|
| 9 | Augustas S. | Lithuania |
45.00 Regular ranking |
|
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Andrius K. | Lithuania | |||
| Artur A. | Lithuania | |||
| Aurelijus B. | Lithuania | |||
| CYRIK | Lithuania | |||
| Darius Z. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gediminas B. | Lithuania | |||
| Grnd | Lithuania | |||
| hsigurdarson | Iceland | |||
| Kristijonas R. | Lithuania | |||
| M.A | Lithuania | |||
| Mantas V. | Lithuania | |||
| Osvaldas P. | Lithuania | |||
| Raimondas D. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Vitalijus B. | Lithuania |
