NLH Main Event Day 1A
- Date
- 21.10.2022 18:00
- Buyin
- 350.00 €
- Event
- Vilnius Open Championship
- Players
- 71/40
- Rebuy/Re-Entry
- 0
- Additional information
Levels 40min. Playing 12 level, late registration till the start of day 2
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Airidas B. | Lithuania | 21.10.2022 |
| Aleh C. | Lithuania | 21.10.2022 |
| Aleksandras R. | Lithuania | 21.10.2022 |
| ALL - IN | Lithuania | 20.10.2022 |
| Anatolij K. | Lithuania | 20.10.2022 |
| Andrej C. | Lithuania | 21.10.2022 |
| Aneris A. | Lithuania | 21.10.2022 |
| Arnas S. | Lithuania | 21.10.2022 |
| Artiom G. | Lithuania | 21.10.2022 |
| Arturas B. | Lithuania | 21.10.2022 |
| Arturas D. | Lithuania | 21.10.2022 |
| Arturas D. | Lithuania | 21.10.2022 |
| Arturas S. | Lithuania | 20.10.2022 |
| Aurelijus B. | Lithuania | 21.10.2022 |
| Aurimas B. | Lithuania | 21.10.2022 |
| Aurimas G. | Lithuania | 21.10.2022 |
| Aurimas V. | Lithuania | 21.10.2022 |
| Bastoonas | Lithuania | 21.10.2022 |
| Bernardas M. | Lithuania | 21.10.2022 |
| DanK | Lithuania | 21.10.2022 |
| Davyd K. | Lithuania | 14.10.2022 |
| Deividas D. | Lithuania | 21.10.2022 |
| Entry E. | Lithuania | 21.10.2022 |
| George Theophile T. | Lithuania | 21.10.2022 |
| Grigorij R. | Lithuania | 21.10.2022 |
| Grigorijus V. | Lithuania | 21.10.2022 |
| Jonas L. | Lithuania | 21.10.2022 |
| Jukka J. | Lithuania | 21.10.2022 |
| Karolis K. | Lithuania | 21.10.2022 |
| Lauren Fuchs J. | Lithuania | 21.10.2022 |
| Laurynas B. | Lithuania | 21.10.2022 |
| Mantas B. | Lithuania | 21.10.2022 |
| Marcela | Lithuania | 19.10.2022 |
| Marius K. | Lithuania | 21.10.2022 |
| Michailas M. | Lithuania | 21.10.2022 |
| Mindaugas S. | Lithuania | 20.10.2022 |
| MoeSizlac93 | Lithuania | 21.10.2022 |
| Nemce | Lithuania | 21.10.2022 |
| Paulius K. | Lithuania | 21.10.2022 |
| Player | Lithuania | 14.10.2022 |
| Povilas L. | Lithuania | 21.10.2022 |
| Raimondas K. | Lithuania | 14.10.2022 |
| Re - entry 9 | Lithuania | 21.10.2022 |
| Re -entry 14 | Lithuania | 21.10.2022 |
| re e. | Lithuania | 21.10.2022 |
| Re Entry 10 | Lithuania | 21.10.2022 |
| Re entry 13 | Latvia | 21.10.2022 |
| Re entry 16 | Latvia | 21.10.2022 |
| Re entry 3 | Latvia | 21.10.2022 |
| Re entry 5 | Latvia | 21.10.2022 |
| Re entry 6 | Latvia | 21.10.2022 |
| Re R. | Lithuania | 22.10.2022 |
| re r. | Lithuania | 21.10.2022 |
| Re- e. | Lithuania | 21.10.2022 |
| Re- e. | Lithuania | 22.10.2022 |
| Re- e. | Lithuania | 22.10.2022 |
| Re- entry 11 | Lithuania | 21.10.2022 |
| Re- entry 18 | Lithuania | 21.10.2022 |
| Re- Entry 7 | Lithuania | 21.10.2022 |
| Re-entry 31 | Latvia | 22.10.2022 |
| Rolandas V. | Lithuania | 21.10.2022 |
| Romas A. | Lithuania | 21.10.2022 |
| sel | Lithuania | 21.10.2022 |
| Sigitas R. | Lithuania | 21.10.2022 |
| Son Of Sun | Russia | 14.10.2022 |
| Tautvydas K. | Lithuania | 21.10.2022 |
| Tomas Z. | Lithuania | 21.10.2022 |
| Valentinas L. | Lithuania | 21.10.2022 |
| Vladas T. | Lithuania | 14.10.2022 |
| Vladimiras M. | Lithuania | 06.10.2022 |
| Vygerdas J. | Lithuania | 21.10.2022 |
