NL Hold'em Turbo
- Date
- 09.05.2024 19:15
- Buyin
- 60.00 €
- Players
- 50/40
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 8 levels, all levels by 15 min.
- Starting stack
- 20,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Smsowe | Estonia | ||
| 2 | Jevgenijs Kritinins | Latvia | ||
| 3 | Mihails G. | Latvia | ||
| 4 | Grigorijs P. | Latvia | ||
| 5 | Nikita Ž. | Latvia | ||
| 6 | Lidija M. | Lithuania | ||
| acido | Latvia | |||
| Aleksandrs M. | Latvia | |||
| Aleksandrs N. | Netherlands | |||
| Andrejs N. | Lithuania | |||
| Andrii M. | Ukraine | |||
| Andris V. | Latvia | |||
| Artemio1394 | Latvia | |||
| Artis S. | Latvia | |||
| Arturs R. | Latvia | |||
| Arunas Š. | Lithuania | |||
| Dainis R. | Latvia | |||
| Deniss F. | Latvia | |||
| EVIJA | Latvia | |||
| Glebs V. | Latvia | |||
| Gra4 | Latvia | |||
| Igors S. | Latvia | |||
| INORI | Latvia | |||
| Ivan G. | Lithuania | |||
| Jānis S. | Latvia | |||
| Karlisjj | Latvia | |||
| Leonids A. | Latvia | |||
| Marcis M. | Latvia | |||
| Markuss R. | Latvia | |||
| Olegs B. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Regulj | Latvia | |||
| Romans M. | Latvia | |||
| scivor | Latvia | |||
| Valters N. | Latvia | |||
| Veniamins M. | Latvia | |||
| Vilhelms N. | Latvia |
