Main Preparty Day2
- Date
- 20.12.2021 18:00
- Players
- 85/24
- Rebuy/Re-Entry
- 0
- Additional information
All levels 40min. Freezeout
- Prizepool
- 19125 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | VG | Lithuania | 4,225.00 € |
405.00 Regular ranking |
| 1 | Audrius D. | Lithuania | 4,225.00 € |
405.00 Regular ranking |
| 3 | Saulius T. | Lithuania | 2,485.00 € |
270.00 Regular ranking |
| 4 | Vilardas Z. | Lithuania | 1,990.00 € |
216.00 Regular ranking |
| 5 | Sigitas R. | Lithuania | 1,625.00 € |
189.00 Regular ranking |
| 6 | Tomas D. | Lithuania | 1,280.00 € |
162.00 Regular ranking |
| 7 | Devid B. | Lithuania | 995.00 € |
135.00 Regular ranking |
| 8 | Zydrunas L. | Lithuania | 765.00 € |
108.00 Regular ranking |
| 9 | benislovas | Lithuania | 570.00 € |
81.00 Regular ranking |
| 10 | Alenas P. | Lithuania | 470.00 € |
0.00 Regular ranking |
| 11 | Remigijus V. | Lithuania | 470.00 € |
0.00 Regular ranking |
| 11 r. | Lithuania | |||
| 12 R. | Lithuania | |||
| 30 R. | Latvia | |||
| 3Gramai | Lithuania | |||
| Aidas Z. | Lithuania | |||
| Aleksandras R. | Lithuania | |||
| alexd | Lithuania | |||
| ALL - IN | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrej K. | Lithuania | |||
| Andrius J. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arturas A. | Lithuania | |||
| Buda | Lithuania | |||
| Dainius P. | Lithuania | |||
| Darius K. | Lithuania | |||
| David K. | Lithuania | |||
| Gediminas B. | Lithuania | |||
| Gediminas P. | Lithuania | |||
| Grigorijus V. | Lithuania | |||
| Grnd | Lithuania | |||
| Hanisas | Lithuania | |||
| Jaroslav S. | Lithuania | |||
| Jonas D. | Lithuania | |||
| Jonas M. | Lithuania | |||
| Justas L. | Lithuania | |||
| Kim J. | ||||
| Laurynas Č. | Lithuania | |||
| Liuxazz | Lithuania | |||
| MAGIC | Lithuania | |||
| mantas J. | Lithuania | |||
| MONTE F. | Slovakia | |||
| Oskaras L. | Lithuania | |||
| Paulius K. | Lithuania | |||
| Raimundas S. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Ridas | Lithuania | |||
| Rokas Š. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Stanislovas V. | Lithuania | |||
| svaras | Poland | |||
| Tomas K. | Lithuania | |||
| Tomas R. | Lithuania | |||
| Valerij K. | Lithuania | |||
| Vladas B. | Lithuania | |||
| Žydrunas L. | Lithuania |
