Main Event Day 1A
- Date
- 16.11.2018 18:00
- Buyin
- 200.00 €
- Event
- November Festival
- Players
- 74/60
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 12 levels, late registration and re-entries 10 levels
- Note
Tournament results will be sent to The Hendon Mob database.
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| 30 R. | Latvia | 17.11.2018 |
| abe | Lithuania | 16.11.2018 |
| Agnius I. | Lithuania | 16.11.2018 |
| Aleksandras R. | Lithuania | 17.11.2018 |
| Algirdas K. | Lithuania | 16.11.2018 |
| Alius R. | Lithuania | 16.11.2018 |
| ALL - IN | Lithuania | 16.11.2018 |
| Andrej C. | Lithuania | 04.11.2018 |
| Andzej O. | Lithuania | 16.11.2018 |
| Arunas G. | Lithuania | 16.11.2018 |
| Audrius A. | Lithuania | 12.11.2018 |
| Audrius D. | Lithuania | 16.11.2018 |
| Bahadir H. | Lithuania | 16.11.2018 |
| Barselona | Lithuania | 16.11.2018 |
| Bastoonas | Lithuania | 16.11.2018 |
| benislovas | Lithuania | 15.11.2018 |
| Blessed45 | Lithuania | 16.11.2018 |
| CYBOPOB | Lithuania | 16.11.2018 |
| Dainius Z. | Lithuania | 04.11.2018 |
| Eduardas M. | Lithuania | 16.11.2018 |
| Evaldas S. | Lithuania | 15.11.2018 |
| Gennadij N. | Lithuania | 04.11.2018 |
| Gintaras M. | Lithuania | 17.11.2018 |
| Gytis B. | Lithuania | 04.11.2018 |
| H.V. | Lithuania | 16.11.2018 |
| Ilja B. | 16.11.2018 | |
| IRuta | Lithuania | 16.11.2018 |
| Jaroslav S. | Lithuania | 12.11.2018 |
| Juozas B. | Lithuania | 16.11.2018 |
| Juris B. | Latvia | 16.11.2018 |
| Kaspirovskis | Lithuania | 16.11.2018 |
| Kaziukonis | Lithuania | 08.11.2018 |
| Lukas D. | Lithuania | 16.11.2018 |
| Mantas G. | Lithuania | 16.11.2018 |
| Michailas M. | Lithuania | 17.11.2018 |
| Mindaugas G. | Lithuania | 14.11.2018 |
| Mindaugas S. | Lithuania | 16.11.2018 |
| Paulius K. | Lithuania | 16.11.2018 |
| Paulius P. | Lithuania | 16.11.2018 |
| Pepis9 | Lithuania | 15.11.2018 |
| Player | Lithuania | 12.11.2018 |
| Povilas L. | Lithuania | 16.11.2018 |
| Re-entry 13 R. | Lithuania | 17.11.2018 |
| Re-entry 21 R. | Latvia | 17.11.2018 |
| Re-entry 29 | Latvia | 17.11.2018 |
| Re-entry 31 | Latvia | 17.11.2018 |
| Re-entry 32 R. | Latvia | 17.11.2018 |
| Re-entry 33 R. | Latvia | 17.11.2018 |
| Re-entry 4 R. | Lithuania | 17.11.2018 |
| Re-entry 4 R. | Lithuania | 17.11.2018 |
| re-entry 5 r. | Lithuania | 17.11.2018 |
| re-entry 6 r. | Lithuania | 17.11.2018 |
| Re-entry 9 R. | Lithuania | 17.11.2018 |
| re-entry r. | Lithuania | 17.11.2018 |
| re-entry r. | Lithuania | 17.11.2018 |
| re-entry r. | Lithuania | 17.11.2018 |
| re-entry r. | Lithuania | 17.11.2018 |
| Robert D. | Lithuania | 16.11.2018 |
| Rolandas S. | Lithuania | 16.11.2018 |
| Romeo S. | Lithuania | 16.11.2018 |
| sel | Lithuania | 16.11.2018 |
| Sigitas R. | Lithuania | 16.11.2018 |
| Simas K. | Lithuania | 11.11.2018 |
| Steponas V. | Lithuania | 16.11.2018 |
| TomasSujeta | Lithuania | 16.11.2018 |
| Vaclovas G. | Lithuania | 16.11.2018 |
| Valerij K. | Lithuania | 16.11.2018 |
| Vicius | Lithuania | 16.11.2018 |
| Vilius Z. | Lithuania | 16.11.2018 |
| VitoM | Lithuania | 16.11.2018 |
| Vygerdas J. | Lithuania | 12.11.2018 |
| walancius | Latvia | 16.11.2018 |
| Yuri V. | Lithuania | 17.11.2018 |
| Zbignev L. | Lithuania | 16.11.2018 |
