#9 €350 Bounty Hunter
- Date
- 03.06.2024 16:00
- Buyin
- 350.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 97/100
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 10 levels by 25min. 100€ each bounty
- Starting stack
- 20,000
- Prizepool
- 29720 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | RaimondasZ | Lithuania | 5,321.00 € | |
| 2 | Badluck | Lithuania | 3,700.00 € | |
| 3 | MoeSizlac93 | Lithuania | 2,700.00 € | |
| 4 | Tomas P. | Lithuania | 2,040.00 € | |
| 5 | benislovas | Lithuania | 1,600.00 € | |
| 6 | Vasilij B. | Lithuania | 1,240.00 € | |
| 7 | Svajunas S. | Lithuania | 960.00 € | |
| 8 | Lukse | Lithuania | 720.00 € | |
| 9 | Barselona | Lithuania | 620.00 € | |
| 10 | Darius | Lithuania | 560.00 € | |
| 11 | AiridasS | Lithuania | 560.00 € | |
| Aidas Mykolas B. | Lithuania | |||
| Algis G. | Lithuania | |||
| Alius R. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arktos | Latvia | |||
| Arturas D. | Lithuania | |||
| Arturas J. | Lithuania | |||
| Augustinas K. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Catone | Lithuania | |||
| Domas J. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Enea S. | Lithuania | |||
| Entry | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| George Theophile T. | Lithuania | |||
| GyvaZuvis | Lithuania | |||
| Henrik Daae T. | Lithuania | |||
| IVeikejasI | Lithuania | |||
| Jimmy Philippe D. | Estonia | |||
| Jonas L. | Lithuania | |||
| Juho Matias K. | Finland | |||
| Kestutis J. | Lithuania | |||
| Kevin Jan Simon O. | Lithuania | |||
| Linus Hans L. | Lithuania | |||
| Lukas K. | Lithuania | |||
| Mantas L. | Lithuania | |||
| Markuss N. | Latvia | |||
| Matas B. | Lithuania | |||
| Matti Tapani L. | Finland | |||
| Mindaugas Š. | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Oleksandr S. | Ukraine | |||
| Oleksandr T. | Lithuania | |||
| PlasteLinas | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re Entry 10 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Sergej B. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tadas B. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Vademaras A. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vincentas P. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| xzilvinas | Lithuania | |||
| Y kap Y | Lithuania |
