#7 €350 Main Event Day 1A
- Date
- 11.10.2024 18:00
- Buyin
- 350.00 €
- Event
- Vilnius Open Championship
- Players
- 109/50
- Rebuy/Re-Entry
- 0
- Additional information
Levels 40min. Late registration and re-entries 13 levels, Playing 12 levels on Day 1
- Note
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aleksandr S. | Lithuania | 11.10.2024 |
| Andrejus J. | Lithuania | 02.10.2024 |
| Ant G. | Lithuania | 05.10.2024 |
| Arturas D. | Lithuania | 11.10.2024 |
| Arturas D. | Lithuania | 11.10.2024 |
| Arunas K. | Lithuania | 11.10.2024 |
| Arvydas M. | Lithuania | 11.10.2024 |
| Audrius A. | Lithuania | 11.10.2024 |
| Aurimas V. | Lithuania | 11.10.2024 |
| Bastoonas | Lithuania | 11.10.2024 |
| Bernardas M. | Lithuania | 05.10.2024 |
| Christian R. | Lithuania | 11.10.2024 |
| Dainius A. | Lithuania | 09.10.2024 |
| Darius K. | Lithuania | 11.10.2024 |
| Darius S. | Lithuania | 11.10.2024 |
| Dronas | Lithuania | 02.10.2024 |
| entry 0. | Lithuania | 11.10.2024 |
| Entry 0. | Lithuania | 11.10.2024 |
| Entry 0. | Lithuania | 11.10.2024 |
| entry 0. | Lithuania | 11.10.2024 |
| entry 0. | Lithuania | 11.10.2024 |
| Entry 0. | Lithuania | 11.10.2024 |
| Entry 0. | Lithuania | 11.10.2024 |
| Entry 0. | Lithuania | 11.10.2024 |
| Entry 0. | Lithuania | 11.10.2024 |
| Eugenijus Č. | Lithuania | 11.10.2024 |
| Evaldas K. | Lithuania | 11.10.2024 |
| gerosjumsbldienos | Lithuania | 02.10.2024 |
| Gintaras J. | Lithuania | 11.10.2024 |
| Gytis T. | Lithuania | 11.10.2024 |
| Jonas L. | Lithuania | 11.10.2024 |
| JS | Algeria | 11.10.2024 |
| Juozas K. | Lithuania | 11.10.2024 |
| jurgis b. | Lithuania | 11.10.2024 |
| Justas P. | Lithuania | 11.10.2024 |
| Justinas A. | Lithuania | 11.10.2024 |
| kachkis | Lithuania | 09.10.2024 |
| Karolis K. | Lithuania | 11.10.2024 |
| Kazimieras B. | Lithuania | 11.10.2024 |
| Kim | Lithuania | 11.10.2024 |
| Laurynas Č. | Lithuania | 11.10.2024 |
| Linas P. | Lithuania | 11.10.2024 |
| liutas | Lithuania | 11.10.2024 |
| Lukas D. | Lithuania | 11.10.2024 |
| Mantas J. | Lithuania | 11.10.2024 |
| Marcela | Lithuania | 11.10.2024 |
| Marijus V. | Lithuania | 11.10.2024 |
| Marius B. | Lithuania | 11.10.2024 |
| Modestas K. | Lithuania | 11.10.2024 |
| Oskaras L. | Lithuania | 11.10.2024 |
| Paulius K. | Lithuania | 11.10.2024 |
| Pepis9 | Lithuania | 11.10.2024 |
| Player | Lithuania | 11.10.2024 |
| RaimondasZ | Lithuania | 11.10.2024 |
| re e. | Lithuania | 11.10.2024 |
| re e. | Lithuania | 11.10.2024 |
| re e. | Lithuania | 11.10.2024 |
| re e. | Lithuania | 11.10.2024 |
| re e. | Lithuania | 11.10.2024 |
| Re entry 12 | Latvia | 11.10.2024 |
| Re entry 13 | Latvia | 11.10.2024 |
| Re entry 3 | Latvia | 11.10.2024 |
| Re entry 4 | Latvia | 11.10.2024 |
| Re R. | Lithuania | 12.10.2024 |
| Re R. | Lithuania | 11.10.2024 |
| re r. | Lithuania | 11.10.2024 |
| Re R. | Lithuania | 11.10.2024 |
| Re- -. | Lithuania | 11.10.2024 |
| Re- -. | Lithuania | 11.10.2024 |
| Re- -. | Lithuania | 11.10.2024 |
| Re- -. | Lithuania | 11.10.2024 |
| Re- -. | Lithuania | 11.10.2024 |
| Re- -. | Lithuania | 11.10.2024 |
| Re- entry 11 | Lithuania | 11.10.2024 |
| Re- entry 24 | Lithuania | 11.10.2024 |
| Re-entry 31 | Latvia | 11.10.2024 |
| Regimantas S. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 0. | Lithuania | 11.10.2024 |
| rentry 36 r. | Lithuania | 12.10.2024 |
| rentry 37 r. | Lithuania | 12.10.2024 |
| rentry 38 r. | Lithuania | 12.10.2024 |
| rentry 39 r. | Lithuania | 12.10.2024 |
| rentry 40 r. | Lithuania | 12.10.2024 |
| Rokas B. | Lithuania | 08.10.2024 |
| sel | Lithuania | 11.10.2024 |
| Sigitas R. | Lithuania | 11.10.2024 |
| Simonas K. | Lithuania | 11.10.2024 |
| Son Of Sun | Russia | 11.10.2024 |
| Tomas M. | Lithuania | 11.10.2024 |
| Tomas M. | Lithuania | 11.10.2024 |
| Tomas Z. | Lithuania | 11.10.2024 |
| Vademaras A. | Lithuania | 11.10.2024 |
| Vaidas | Lithuania | 11.10.2024 |
| Valerij D. | Lithuania | 11.10.2024 |
| Vasilij B. | Lithuania | 11.10.2024 |
| Vasilijus P. | Lithuania | 11.10.2024 |
| Vilius M. | Lithuania | 11.10.2024 |
| Vilius Z. | Lithuania | 11.10.2024 |
| Vladimiras M. | Lithuania | 05.10.2024 |
| Vygerdas J. | Lithuania | 11.10.2024 |
| Vytautas J. | Lithuania | 11.10.2024 |
| Zydrunas K. | Lithuania | 11.10.2024 |
| Žydrunas L. | Lithuania | 11.10.2024 |
