#6 500€ High Roller Progressive Knockout
- Date
- 18.04.2024 18:00
- Buyin
- 500.00 €
- Event
- OlyBet Spring Cup
- Players
- 103/45
- Rebuy/Re-Entry
- 0
- Additional information
200 € for progressive bounty, 30 minutes levels, 10 levels late registration and re-entries
- Note
- Starting stack
- 50,000
- Prizepool
- 25750 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vitalijus K. | Lithuania | 5,785.00 € | |
| 2 | Serhii L. | Ukraine | 5,785.00 € | |
| 3 | Jevgenijs Kritinins | Latvia | 3,480.00 € | |
| 4 | Dalius U. | Lithuania | 2,630.00 € | |
| 5 | Son Of Sun | Russia | 2,060.00 € | |
| 6 | Matas B. | Lithuania | 1,600.00 € | |
| 7 | ALL - IN | Lithuania | 1,240.00 € | |
| 8 | Simonas K. | Lithuania | 930.00 € | |
| 9 | Michailas M. | Lithuania | 800.00 € | |
| 10 | Vilius Z. | Lithuania | 720.00 € | |
| 11 | Aistis S. | Lithuania | 720.00 € | |
| Aliaksei P. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Arvydas V. | Lithuania | |||
| Barselona | Lithuania | |||
| Bastoonas | Lithuania | |||
| Boris S. | Israel | |||
| Buda | Lithuania | |||
| Christian R. | Lithuania | |||
| crivel | Lithuania | |||
| DanK | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas M. | Lithuania | |||
| Edgaras B. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvin F. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Gytis B. | Lithuania | |||
| Jonas L. | Lithuania | |||
| JS | Algeria | |||
| Julien Lauren F. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Karolis K. | Lithuania | |||
| Karolis S. | Lithuania | |||
| Kasparas D. | Lithuania | |||
| Kaspirovskis | Lithuania | |||
| Laurynas K. | Lithuania | |||
| Linas P. | Lithuania | |||
| liutas | Lithuania | |||
| Lukse | Lithuania | |||
| Mantas B. | Lithuania | |||
| Mantas L. | Lithuania | |||
| Marcela | Lithuania | |||
| Martynas K. | Lithuania | |||
| Martynas V. | Lithuania | |||
| Matas K. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Nemce | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Paulius K. | Lithuania | |||
| Paulius V. | Lithuania | |||
| player39 | Latvia | |||
| RaimondasZ | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Renaldas M. | Lithuania | |||
| Robertas S. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Saulius S. | Lithuania | |||
| sel | Lithuania | |||
| Sergej B. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Silas A. H. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Viktor V. | Lithuania | |||
| Vladas B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vytautas J. | Lithuania | |||
| Zanas L. | Lithuania |
