#3 €150 Saturday Express Knockout
- Date
- 27.01.2024 20:00
- Buyin
- 150.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 77/90
- Rebuy/Re-Entry
- 0
- Additional information
Levels 20min. Lete registration 7 levels, bounty 50€
- Note
- Starting stack
- 10,000
- Prizepool
- 5991 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Eligijus A. | Lithuania | 1,496.00 € | |
| 2 | Liudas S. | Lithuania | 1,495.00 € | |
| 3 | Zydrunas K. | Lithuania | 760.00 € | |
| 4 | Aruniuxas | Lithuania | 610.00 € | |
| 5 | Kristijonas R. | Lithuania | 490.00 € | |
| 6 | mr h | Lithuania | 380.00 € | |
| 7 | Vidmantas P. | Lithuania | 320.00 € | |
| 8 | Dovydas M. | Lithuania | 250.00 € | |
| 9 | Mantas N. | Lithuania | 190.00 € | |
| Agnius P. | Lithuania | |||
| AK | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Domas Š. | Lithuania | |||
| Domas V. | Lithuania | |||
| Dominikas R. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Egidijus G. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas E. | Lithuania | |||
| Ernest G. | Lithuania | |||
| Gintas D. | Lithuania | |||
| Ignas L. | Lithuania | |||
| Jakov C. | Lithuania | |||
| Kęstutis B. | Lithuania | |||
| Linas R. | Lithuania | |||
| Losejas | Lithuania | |||
| M.A | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marijus V. | Lithuania | |||
| Martin S. | Czech Republic | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Mindaugas Z. | Lithuania | |||
| Nepasiseke | Lithuania | |||
| Novik Y. | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re E. | Lithuania | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Robertas Povilas T. | Lithuania | |||
| Saulius S. | Lithuania | |||
| Savikou | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vaidas D. | Lithuania | |||
| VaidasD | Lithuania | |||
| Valdas P. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Visvaldas A. | Lithuania | |||
| Vytautas S. | Lithuania | |||
| Zygimantas N. | Lithuania | |||
| Žymantas S. | Lithuania |
