#3 €150 NLH Knockout
- Date
- 25.01.2025 19:00
- Buyin
- 150.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 95/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 10 levels by 15 min., €50 Bounties
- Note
- Starting stack
- 15,000
- Prizepool
- 6982 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vilius Z. | Lithuania | 2,062.00 € | |
| 2 | Gediminas K. | Lithuania | 1,330.00 € | |
| 3 | Tomas B. | Lithuania | 920.00 € | |
| 4 | Zilvinas R. | Lithuania | 670.00 € | |
| 5 | Lukas G. | Lithuania | 500.00 € | |
| 6 | Player | Lithuania | 370.00 € | |
| 7 | Kazimieras Z. | Lithuania | 310.00 € | |
| 8 | Roope K. | Lithuania | 250.00 € | |
| 9 | Linas U. | Lithuania | 210.00 € | |
| 10 | Andrius K. | Lithuania | 180.00 € | |
| 11 | Dalius U. | Lithuania | 180.00 € | |
| 3Gramai | Lithuania | |||
| Albert O. | Lithuania | |||
| Alius R. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrius J. | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Badluck | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bummm | Lithuania | |||
| Darius M. | Lithuania | |||
| Donatas K. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Egidijus O. | Lithuania | |||
| Eigirdas K. | Lithuania | |||
| ErnestasS | Lithuania | |||
| Gediminas G. | Lithuania | |||
| Gediminas J. | Lithuania | |||
| Gintaras J. | Lithuania | |||
| Janis L. | Latvia | |||
| Jonas L. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Linas B. | Lithuania | |||
| Liudvikas Š. | Lithuania | |||
| Lukas G. | Lithuania | |||
| Marcela | Lithuania | |||
| Marius B. | Lithuania | |||
| Marius V. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Matas M. | Lithuania | |||
| Matas S. | Lithuania | |||
| Migle P. | Lithuania | |||
| mr h | Lithuania | |||
| Oleksandr S. | Ukraine | |||
| Parkur | Lithuania | |||
| Patryk G. | Poland | |||
| Przemyslaw F. | Poland | |||
| Ramunas D. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 12 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| Re-entry 34 | Latvia | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| rentry 36 r. | Lithuania | |||
| rentry 37 r. | Lithuania | |||
| ROBERTS | Latvia | |||
| Rokas S. | Lithuania | |||
| Rokas Z. | Lithuania | |||
| Saulius T. | Lithuania | |||
| Tautvydas P. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Tommy | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Vitold S. | Lithuania | |||
| Žydruna R. | Lithuania | |||
| Zydrunas K. | Lithuania |
