#2 €115 NLH Bounty
- Date
- 11.08.2024 16:00
- Buyin
- 115.00 €
- Event
- KnockOut Festival
- Players
- 89/50
- Rebuy/Re-Entry
- 0
- Additional information
25 minutes levels, 8 levels late registration and re-entries
- Note
25 € for each bounty
- Starting stack
- 15,000
- Prizepool
- 8900 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Mangas | Lithuania | 2,002.00 € | |
| 2 | Eduardas | Lithuania | 1,335.00 € | |
| 3 | Egidijus L. | Lithuania | 848.00 € | |
| 4 | Son Of Sun | Russia | 681.00 € | |
| 5 | Rokas L. | Lithuania | 541.00 € | |
| 6 | liutas | Lithuania | 427.00 € | |
| 7 | Audrius A. | Lithuania | 354.00 € | |
| 8 | Arturas D. | Lithuania | 280.00 € | |
| 9 | Gytis P. | Lithuania | 207.00 € | |
| Alenas P. | Lithuania | |||
| Aliaksandra Y. | Lithuania | |||
| Aliaksei P. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas K. | Lithuania | |||
| Carl Martin E. | Lithuania | |||
| Darius S. | Lithuania | |||
| Doroslav R. | Lithuania | |||
| Dovydas S. | Lithuania | |||
| Entry E. | Lithuania | |||
| Eugenijus Č. | Lithuania | |||
| Gediminas K. | Lithuania | |||
| Iryna T. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Karolis B. | Lithuania | |||
| Laurynas Č. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Marius K. | Lithuania | |||
| Matas K. | Lithuania | |||
| Mindaugas Š. | Lithuania | |||
| Mykhailo H. | Ukraine | |||
| Nepasiseke | Lithuania | |||
| Paulius S. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 34 | Latvia | |||
| rentry 33 r. | Lithuania | |||
| rentry 36 r. | Lithuania | |||
| Rinatas S. | Lithuania | |||
| Roberts J. | Latvia | |||
| Rolandas A. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| s4tyra | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Silas A. H. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Tautvydas L. | Lithuania | |||
| Tautvydas S. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valdas P. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| Vytautas P. | Lithuania |
