#18 High Roller, 8-max, Day 1
- Date
- 03.02.2023 16:00
- Buyin
- 1,100.00 €
- Event
- VAB
- Players
- 64/80
- Rebuy/Re-Entry
- 0
- Additional information
All levels 40min. First blind 100/200/200
- Note
Late till start of day2, playing 12 levels
- Starting stack
- 50,000
Active players
| Name | Country | Created |
|---|---|---|
| Algimantas J. | Lithuania | 03.02.2023 |
| Andrius B. | Lithuania | 22.01.2023 |
| Ant G. | Lithuania | 03.02.2023 |
| Arturas D. | Lithuania | 03.02.2023 |
| Arvydas M. | Lithuania | 30.01.2023 |
| Aurimas P. | Lithuania | 12.01.2023 |
| Auris | Lithuania | 03.02.2023 |
| Bastoonas | Lithuania | 03.02.2023 |
| benislovas | Lithuania | 26.01.2023 |
| Daragh D. | Malta | 03.02.2023 |
| Darius A. | Lithuania | 03.02.2023 |
| Gediminas D. | Lithuania | 03.02.2023 |
| Ignas V. | Lithuania | 03.02.2023 |
| Jimmy Philippe D. | Estonia | 03.02.2023 |
| Jonas L. | Lithuania | 03.02.2023 |
| Jorris N. | Lithuania | 03.02.2023 |
| Julius D. | Lithuania | 03.02.2023 |
| Karolis K. | Lithuania | 03.02.2023 |
| Karolis S. | Lithuania | 03.02.2023 |
| Kestutis J. | Lithuania | 03.02.2023 |
| Laurynas B. | Lithuania | 03.02.2023 |
| Laurynas Č. | Lithuania | 03.02.2023 |
| Liocha9 | Lithuania | 27.01.2023 |
| Maksimas C. | Lithuania | 03.02.2023 |
| Mantas L. | Lithuania | 03.02.2023 |
| Mantas P. | Lithuania | 03.02.2023 |
| Marius J. | Lithuania | 03.02.2023 |
| Marius M. | Lithuania | 03.02.2023 |
| Martin Marc Rene C. | France | 03.02.2023 |
| Michailas M. | Lithuania | 03.02.2023 |
| Mindaugas J. | Lithuania | 03.02.2023 |
| MindaugasKR | Lithuania | 03.02.2023 |
| Mitchell Robert H. | Lithuania | 03.02.2023 |
| MoeSizlac93 | Lithuania | 02.02.2023 |
| mr h | Lithuania | 03.02.2023 |
| Nikita S. | Lithuania | 03.02.2023 |
| Paulius J. | Lithuania | 03.02.2023 |
| Paulius P. | Lithuania | 03.02.2023 |
| Paulius V. | Lithuania | 03.02.2023 |
| Paulius V. | Lithuania | 04.02.2023 |
| Player | Lithuania | 20.01.2023 |
| Priit V. | Estonia | 03.02.2023 |
| Raimundas S. | Lithuania | 03.02.2023 |
| re -. | Lithuania | 03.02.2023 |
| Re -entry 14 | Lithuania | 03.02.2023 |
| Re E. | Lithuania | 03.02.2023 |
| Re Entry 10 | Lithuania | 03.02.2023 |
| Re R. | Lithuania | 03.02.2023 |
| Re R. | Lithuania | 03.02.2023 |
| Re- -. | Lithuania | 03.02.2023 |
| re- e. | Lithuania | 03.02.2023 |
| Re- e. | Lithuania | 03.02.2023 |
| re-1 r. | Lithuania | 03.02.2023 |
| Remigijus P. | Lithuania | 20.01.2023 |
| Saulius T. | Lithuania | 03.02.2023 |
| Sergej B. | Lithuania | 03.02.2023 |
| Sigitas R. | Lithuania | 03.02.2023 |
| Son Of Sun | Russia | 20.01.2023 |
| Steponas V. | Lithuania | 03.02.2023 |
| Valentinas L. | Lithuania | 03.02.2023 |
| Vilius M. | Lithuania | 03.02.2023 |
| Ville Heikki Juhana K. | Finland | 03.02.2023 |
| Vincas T. | Lithuania | 03.02.2023 |
| Vladas T. | Lithuania | 12.01.2023 |
