#18 €200 NLH OlyBet x Euroleague Premium Sponsorship Celebration
- Date
- 22.05.2025 16:00
- Buyin
- 200.00 €
- Event
- OlyBet Showdown Vilnius
- Players
- 94/150
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 9 levels by 20min.
- Starting stack
- 20,000
- Prizepool
- 15181 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Leevi Pietari K. | Finland | 4,451.00 € | |
| 2 | Shmadidas | Lithuania | 2,900.00 € | |
| 3 | Mindaugas S. | Ireland | 2,000.00 € | |
| 4 | Dominykas R. | Lithuania | 1,460.00 € | |
| 5 | Burba M. | Lithuania | 1,080.00 € | |
| 6 | Aistis M. | Lithuania | 810.00 € | |
| 7 | Ainoras S. | Lithuania | 670.00 € | |
| 8 | Povilas L. | Lithuania | 550.00 € | |
| 9 | Algimantas J. | Lithuania | 460.00 € | |
| 10 | Aidas U. | Lithuania | 400.00 € | |
| 11 | Veeti Esa Benjamin V. | Lithuania | 400.00 € | |
| 22allin | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arnestas A. | United States | |||
| Arunas K. | Lithuania | |||
| Augustas B. | Lithuania | |||
| D.Girdiušas | Lithuania | |||
| Dalius U. | Lithuania | |||
| DanK | Lithuania | |||
| Darius Š. | Lithuania | |||
| Deividas J. | Lithuania | |||
| Deivydas B. | Lithuania | |||
| Edoardo M. | Italy | |||
| Eduardas | Lithuania | |||
| Eemeli Juho Kalevi S. | Lithuania | |||
| Eigirdas K. | Lithuania | |||
| Eivydas B. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| ErnestasS | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Haitian Yang | China | |||
| Hansen S. | Lithuania | |||
| IVeikejasI | Lithuania | |||
| Janis M. | Lithuania | |||
| Jari Juhani P. | Latvia | |||
| Jonas L. | Lithuania | |||
| Joris S. | Lithuania | |||
| Justus S. | Germany | |||
| kachkis | Lithuania | |||
| Koen R. | Estonia | |||
| Linas S. | Lithuania | |||
| M.A | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marcela | Lithuania | |||
| Marius V. | Lithuania | |||
| Matias Kalevi S. | Lithuania | |||
| Maureen Lynn B. | Lithuania | |||
| MoeSizlac93 | Lithuania | |||
| Quantum | Lithuania | |||
| Rapolas B. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Renaldas M. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| Roi G. | Lithuania | |||
| Roope K. | Lithuania | |||
| Sami Petteri P. | Lithuania | |||
| Sedat K. | Turkey | |||
| Sigitas R. | Lithuania | |||
| Simonas A. | Lithuania | |||
| Simonas J. | Lithuania | |||
| Son Of Sun | Russia | |||
| Thomas D. | Lithuania | |||
| Tomas V. | Lithuania | |||
| Trond Goeran N. | Lithuania | |||
| Vesa Matias H. | Finland | |||
| Vidas K. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Volodimir B. | Belarus |
