#14 €1,100 NLH Main Event Flight 1B
- Date
- 27.03.2025 12:00
- Buyin
- 1,100.00 €
- Event
- OlyBet Showdown Voodoo Spring Edition 2025
- Players
- 64/150
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 13 levels, all levels by 40 min.
- Note
* Plays 10 Levels Day 1
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Adria C. | Spain | 28.03.2025 |
| Aklilu L. | Finland | 28.03.2025 |
| Aleksieemil Artturi H. | Latvia | 28.03.2025 |
| Arasch M. | Sweden | 28.03.2025 |
| Areks Mārtiņš D. | Latvia | 28.03.2025 |
| Artūrs D. | Latvia | 28.03.2025 |
| Audrius L. | Lithuania | 28.03.2025 |
| Audun A. | Norway | 28.03.2025 |
| Barselona | Lithuania | 28.03.2025 |
| catchyR | Latvia | 28.03.2025 |
| Dominykas R. | Latvia | 28.03.2025 |
| Edoardo M. | Italy | 28.03.2025 |
| Egidijus M. | Lithuania | 28.03.2025 |
| Elvijs K. | Latvia | 28.03.2025 |
| Gatis P. | Latvia | 28.03.2025 |
| Gatis R. | Latvia | 28.03.2025 |
| Glen Nicholas G. | Lithuania | 28.03.2025 |
| HotToTrot | Latvia | 28.03.2025 |
| Hryhorii M. | Ukraine | 28.03.2025 |
| Ignas N. | Lithuania | 28.03.2025 |
| Jacob Valsted P. | Latvia | 28.03.2025 |
| Jesper H. | Norway | 28.03.2025 |
| Joona Joakim Kristian K. | Finland | 28.03.2025 |
| Jordi C. | Spain | 28.03.2025 |
| Jorgen Dyhrberg A. | Denmark | 28.03.2025 |
| jurgis b. | Lithuania | 28.03.2025 |
| Jurijs Z. | Estonia | 28.03.2025 |
| Jussi Valtteri J. | Latvia | 28.03.2025 |
| Kaspars | Latvia | 28.03.2025 |
| Klaudijus B. | Lithuania | 28.03.2025 |
| Kristian H. | Norway | 28.03.2025 |
| madjackpirat | Latvia | 28.03.2025 |
| Mathias Olof C. | Lithuania | 28.03.2025 |
| Matīss C. | Latvia | 28.03.2025 |
| Mindaugas G. | Lithuania | 28.03.2025 |
| Nerijus M. | Lithuania | 28.03.2025 |
| Pepis9 | Lithuania | 28.03.2025 |
| Petteri L. | Finland | 28.03.2025 |
| Raivis P. | Latvia | 28.03.2025 |
| Re-entry 1. | Latvia | 28.03.2025 |
| Re-entry 10 | Latvia | 28.03.2025 |
| Re-entry 11 | Lithuania | 28.03.2025 |
| Re-entry 12 | Latvia | 28.03.2025 |
| Re-entry 13 | Latvia | 28.03.2025 |
| Re-entry 14 | Latvia | 28.03.2025 |
| Re-entry 15 | Latvia | 28.03.2025 |
| Re-entry 2. | Latvia | 28.03.2025 |
| Re-entry 3. | Latvia | 28.03.2025 |
| Re-entry 4. | Latvia | 28.03.2025 |
| Re-entry 5. | Latvia | 28.03.2025 |
| Re-entry 6. | Latvia | 28.03.2025 |
| Re-entry 7. | Latvia | 28.03.2025 |
| Re-entry 8. | Latvia | 28.03.2025 |
| Re-entry 9. | Latvia | 28.03.2025 |
| Roberts K. | Latvia | 28.03.2025 |
| Roman P. | Ukraine | 28.03.2025 |
| Sung L. | Latvia | 28.03.2025 |
| Toms Gustavs C. | Latvia | 28.03.2025 |
| Valeriy H. | Ukraine | 28.03.2025 |
| Veli-Pekka Antero A. | Estonia | 28.03.2025 |
| Vidar Skjeggestad A. | Lithuania | 28.03.2025 |
| Vitalijs K. | Latvia | 28.03.2025 |
| Vygerdas J. | Lithuania | 28.03.2025 |
| Yaniv Peretz | Latvia | 28.03.2025 |
