#1 €220 Warm-up, Progressive Knockout
- Date
- 10.08.2024 16:00
- Buyin
- 220.00 €
- Event
- KnockOut Festival
- Players
- 76/50
- Rebuy/Re-Entry
- 0
- Additional information
30 minutes levels, 8 levels late registration and re-entries
- Note
100 € for progressive bounty
- Starting stack
- 20,000
- Prizepool
- 15200 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Darius T. | Lithuania | 1,991.00 € | |
| 2 | Edvinas Š. | Lithuania | 1,991.00 € | |
| 3 | K.R. | Lithuania | 1,163.00 € | |
| 4 | Son Of Sun | Russia | 821.00 € | |
| 5 | Eduardas | Lithuania | 547.00 € | |
| 6 | Vygerdas J. | Lithuania | 441.00 € | |
| 7 | Baggio | Lithuania | 350.00 € | |
| 8 | Raimundas D. | Lithuania | 296.00 € | |
| alexd | Lithuania | |||
| Andrii M. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Buda | Lithuania | |||
| Darius M. | Lithuania | |||
| Domantas Š. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Erikas E. | Lithuania | |||
| Gedas P. | Lithuania | |||
| Gintas D. | Lithuania | |||
| Jonas E. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Karolis Z. | Lithuania | |||
| liutas | Lithuania | |||
| Lukas D. | Lithuania | |||
| Lukse | Lithuania | |||
| Matas K. | Lithuania | |||
| Matvei L. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| mr h | Lithuania | |||
| Nikita Z. | Lithuania | |||
| Parkur | Lithuania | |||
| Paulius J. | Lithuania | |||
| Pawel M. | Lithuania | |||
| Quantum | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Remigijus V. | Lithuania | |||
| Renaldas M. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Rinatas S. | Lithuania | |||
| Roberts J. | Latvia | |||
| Rolandas A. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| VitoM | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Zydrunas K. | Lithuania |
