Rankings
Hennesy League
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 81. | Oliver Johannes B. | Estonia | 3 | 40 |
| 82. | iff | Estonia | 1 | 40 |
| 83. | Aleksandr J. | Estonia | 5 | 40 |
| 84. | Argo K. | Estonia | 1 | 40 |
| 85. | Sami R. | Finland | 1 | 40 |
| 86. | Harri V. | Estonia | 4 | 40 |
| 87. | Majandaja | Estonia | 1 | 40 |
| 88. | Raul P. | Estonia | 1 | 40 |
| 89. | Aleksandr A. | Estonia | 2 | 40 |
| 90. | Taavi P. | Estonia | 2 | 40 |
