Rankings
Hennesy League
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 61. | Stanislav S. | Estonia | 7 | 56 |
| 62. | Vodafone | Estonia | 8 | 52 |
| 63. | Seapea | Estonia | 4 | 50 |
| 64. | Aleksandr L. | Estonia | 4 | 50 |
| 65. | Anatoli Z. | Estonia | 4 | 50 |
| 66. | Argo V. | Estonia | 1 | 50 |
| 67. | ZinedinZidane | Estonia | 1 | 50 |
| 68. | Konstantin G. | Estonia | 2 | 50 |
| 69. | Risto H. | Estonia | 1 | 50 |
| 70. | Karlis G. | Latvia | 1 | 50 |
