Rankings
Regular ranking
| # | Name | Country | Tournaments | Points |
|---|---|---|---|---|
| 81. | Ahto | Estonia | 104 | 5421 |
| 82. | Jasmiiny | Estonia | 394 | 5400 |
| 83. | Hannes | Estonia | 147 | 5340 |
| 84. | Loop | Estonia | 103 | 5310 |
| 85. | Victor T. | Estonia | 221 | 5302 |
| 86. | Yuliia T. | Estonia | 195 | 5274 |
| 87. | Guy Raphael H. | United Kingdom | 170 | 5263 |
| 88. | Amadeus | Estonia | 187 | 5190 |
| 89. | Kert H. | Estonia | 136 | 5182 |
| 90. | Mati | Estonia | 170 | 5078 |
