Texas Royal Flush JP Tournament TURBO
- Date
- 07.02.2019 19:00
- Buyin
- 30.00 €
- Players
- 58/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 12 level., Levels 15 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 1740 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Julius B. | Lithuania | 473.00 € |
188.00 Regular ranking |
| 2 | Juozas | Lithuania | 320.00 € |
150.00 Regular ranking |
| 3 | Augustinas Ž. | Lithuania | 230.00 € |
125.00 Regular ranking |
| 4 | Zilvinas S. | Lithuania | 166.00 € |
100.00 Regular ranking |
| 5 | uostyk_pele | Lithuania | 111.00 € |
88.00 Regular ranking |
| 6 | Martynas B. | Lithuania | 92.00 € |
75.00 Regular ranking |
| 7 | Sigitas G. | Lithuania |
63.00 Regular ranking |
|
| 8 | Raimondas P. | Lithuania |
50.00 Regular ranking |
|
| 9 | Justinas S. | Lithuania |
38.00 Regular ranking |
|
| Antanas B. | Lithuania | |||
| Arvydas T. | Lithuania | |||
| Audrius K. | Lithuania | |||
| Deividas B. | Lithuania | |||
| Deividas K. | Liberia | |||
| Diskas | Lithuania | |||
| Evaldas M. | Lithuania | |||
| Jonas | Lithuania | |||
| Jonas P. | Lithuania | |||
| Jurgis A. | Lithuania | |||
| Kestutis T. | Lithuania | |||
| Maksim S. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius M. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas U. | Lithuania | |||
| Mirunas G. | Lithuania | |||
| Mr. Basic | Lithuania | |||
| Muravej | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rokas A. | Lithuania | |||
| Steponas V. | Lithuania | |||
| TindiRindi | Lithuania | |||
| Valdas M. | Lithuania | |||
| Viaceslav J. | Lithuania | |||
| Zhemgulys | Lithuania |
