Texas Royal Flush JP Tournament TURBO
- Date
- 10.01.2019 19:00
- Buyin
- 30.00 €
- Players
- 52/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 12 level., Levels 15 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 1560 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vygintas S. | Lithuania | 424.00 € |
188.00 Regular ranking |
| 2 | Martynas B. | Lithuania | 287.00 € |
150.00 Regular ranking |
| 3 | Ramunas | Lithuania | 206.00 € |
125.00 Regular ranking |
| 4 | Tomas K. | Lithuania | 149.00 € |
100.00 Regular ranking |
| 5 | Giedrius M. | Lithuania | 100.00 € |
88.00 Regular ranking |
| 6 | Edvardas M. | Lithuania | 82.00 € |
75.00 Regular ranking |
| 7 | Kestutis T. | Lithuania |
63.00 Regular ranking |
|
| 8 | Tomas Z. | Lithuania |
50.00 Regular ranking |
|
| 9 | Tautvydas P. | Lithuania |
38.00 Regular ranking |
|
| Alfred A. | Lithuania | |||
| Alvydas | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arturas B. | Lithuania | |||
| bbd | Lithuania | |||
| Deivydas M. | Lithuania | |||
| Filip Carlos D. | Belgium | |||
| Henrikas J. | Lithuania | |||
| Jonas | Lithuania | |||
| Jonas P. | Lithuania | |||
| Karina C. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Marius V. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Paulius K. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimantas K. | Lithuania | |||
| Romka | Lithuania | |||
| Tomas D. | Lithuania | |||
| Vadym D. | Lithuania |
