Texas Royal Flush JP tournament
- Date
- 08.01.2024 19:00
- Buyin
- 50.00 €
- Players
- 65/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2535 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Bastoonas | Lithuania | 804.00 € | |
| 2 | Eimantas M. | Lithuania | 525.00 € | |
| 3 | Maldutis | Lithuania | 388.00 € | |
| 4 | Dominykas C. | Lithuania | 274.00 € | |
| 5 | Ramunas D. | Lithuania | 183.00 € | |
| 6 | Valerij D. | Lithuania | 147.00 € | |
| 7 | re-entry 5 r. | Lithuania | ||
| 8 | Dzmitry R. | Lithuania | 99.00 € | |
| 9 | AK | Lithuania | ||
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrea B. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Aurimas S. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bernardas m. | United Kingdom | |||
| D.Salenga | Lithuania | |||
| Dainius P. | Lithuania | |||
| Darius N. | Lithuania | |||
| Dimitrij J. | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| Dronas | Lithuania | |||
| Eddy P. | Netherlands | |||
| Entry E. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Jakov C. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Julius Š. | Lithuania | |||
| Karen S. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas S. | Lithuania | |||
| Nikolajus V. | Lithuania | |||
| R | Lithuania | |||
| Re - entry 7 | Lithuania | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Sirak O. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tatjana A. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Vitalij V. | Lithuania | |||
| Vitalijus B. | Lithuania |
