Texas Royal Flush JP tournament
- Date
- 26.10.2023 19:00
- Buyin
- 80.00 €
- Players
- 60/30
- Rebuy/Re-Entry
- 0
- Additional information
25min. levels. 6 levels for re-entries and late registration
- Note
8 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3744 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Markas K. | Lithuania | 1,273.00 € | |
| 2 | Simonas K. | Lithuania | 860.00 € | |
| 3 | Aurimas V. | Lithuania | 618.00 € | |
| 4 | liutas | Lithuania | 446.00 € | |
| 5 | TrysBackos | Lithuania | 300.00 € | |
| 6 | Aurimas P. | Lithuania | 247.00 € | |
| 7 | Jurgis R. | Lithuania | ||
| 8 | Jokubas P. | Lithuania | ||
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Augustinas K. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas m. | United Kingdom | |||
| CYRIK | Lithuania | |||
| Danielis K. | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| Dominykas L. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Ernestas V. | Lithuania | |||
| evvvul | Lithuania | |||
| H.V. | Lithuania | |||
| laisvunas p. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Mindaugas S. | Ireland | |||
| Mykolas K. | Lithuania | |||
| Naab | Estonia | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| Son Of Sun | Russia | |||
| Vaidas L. | Lithuania | |||
| VaidasD | Lithuania | |||
| Vilijus K. | Lithuania |
