Texas Royal Flush JP tournament
- Date
- 24.10.2023 19:00
- Buyin
- 50.00 €
- Players
- 74/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2886 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vitalijus B. | Lithuania | 755.00 € | |
| 2 | Jurij L. | Lithuania | 755.00 € | |
| 3 | qUzUp | Lithuania | 442.00 € | |
| 4 | liutas | Lithuania | 312.00 € | |
| 5 | Gytis P. | Lithuania | 208.00 € | |
| 6 | Aleksandras A. | Lithuania | 167.00 € | |
| 7 | Edgaras P. | Lithuania | 133.00 € | |
| 8 | Tomaš V. | Lithuania | 113.00 € | |
| 9 | Vladas T. | Lithuania | ||
| 3Gramai | Lithuania | |||
| Aldas P. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bernardas m. | United Kingdom | |||
| Davyd K. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas L. | Lithuania | |||
| Dominykas L. | Lithuania | |||
| Falynder | Russia | |||
| Golas | Lithuania | |||
| Idan C. | Lithuania | |||
| Irmantas A. | Lithuania | |||
| Ivan D. | Lithuania | |||
| Jonas S. | Lithuania | |||
| Jurgis R. | Lithuania | |||
| Karolis U. | Lithuania | |||
| Karolis Z. | Lithuania | |||
| Kestutis B. | Lithuania | |||
| Linas L. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Lukas V. | Lithuania | |||
| Markas K. | Lithuania | |||
| Mindaugas C. | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 5 | Latvia | |||
| re entry 8 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Rimtautas R. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| SofaKing | Lithuania | |||
| Son Of Sun | Russia | |||
| TrysBackos | Lithuania | |||
| Viacheslav L. | Lithuania |
