Texas Royal Flush JP Tournament
- Date
- 23.03.2022 19:00
- Buyin
- 30.00 €
- Players
- 56/30
- Rebuy/Re-Entry
- 0
- Additional information
- Note
Late Registration and Re-entry 8 Levels, Levels 25/20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 12,500
- Prizepool
- 1680 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | JG | Lithuania | 445.00 € |
188.00 Regular ranking |
| 2 | Undertaker | Lithuania | 301.00 € |
150.00 Regular ranking |
| 3 | Bhuda | Lithuania | 216.00 € |
125.00 Regular ranking |
| 4 | Rytis S. | Lithuania | 156.00 € |
100.00 Regular ranking |
| 5 | D'Artanjanas | Lithuania | 105.00 € |
88.00 Regular ranking |
| 6 | Justinas L. | Lithuania | 87.00 € |
75.00 Regular ranking |
| 7 | Gintautas P. | Lithuania |
63.00 Regular ranking |
|
| 8 | Marius B. | Lithuania |
50.00 Regular ranking |
|
| 9 | RB | People's Democratic Republic of Yemen |
38.00 Regular ranking |
|
| Aleksandr D. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Artiom S. | Lithuania | |||
| Donatas P. | Lithuania | |||
| Gediminas B. | Lithuania | |||
| Kestutis K. | Lithuania | |||
| Linas Š. | Lithuania | |||
| Marius D. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Viktoras | United Kingdom | |||
| Viktorija M. | Lithuania |
