Texas Royal Flush JP Tournament
- Date
- 01.07.2019 19:00
- Buyin
- 30.00 €
- Players
- 58/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 1740 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | infohata | Lithuania | 473.00 € |
188.00 Regular ranking |
| 2 | simax | Lithuania | 320.00 € |
150.00 Regular ranking |
| 3 | Mindaugas A. | Lithuania | 230.00 € |
125.00 Regular ranking |
| 4 | Ramunas | Lithuania | 166.00 € |
100.00 Regular ranking |
| 5 | Domantas R. | Lithuania | 111.00 € |
88.00 Regular ranking |
| 6 | Jurij M. | Lithuania | 92.00 € |
75.00 Regular ranking |
| 7 | Kestutis K. | Lithuania |
63.00 Regular ranking |
|
| 8 | DainiuS | Lithuania |
50.00 Regular ranking |
|
| 9 | Ate vaikučiai | Lithuania |
38.00 Regular ranking |
|
| Adomas L. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arnas a. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Gintautas L. | Lithuania | |||
| Janina J. | Lithuania | |||
| Joranas I. | Lithuania | |||
| Julius | Lithuania | |||
| Juozas | Lithuania | |||
| Justas P. | Lithuania | |||
| Karolis B. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Linas R. | Lithuania | |||
| Marius B. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Oleg A. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Renata S. | Lithuania | |||
| Rimantas K. | Lithuania | |||
| Tautvydas P. | Lithuania | |||
| VISOS MAŽOSIOS | Lithuania | |||
| Vygintas S. | Lithuania |
