Texas Royal Flush JP Tournament
- Date
- 13.02.2019 19:00
- Buyin
- 30.00 €
- Players
- 52/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 1560 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Steponas V. | Lithuania | 424.00 € |
188.00 Regular ranking |
| 2 | Zhemgulys | Lithuania | 287.00 € |
150.00 Regular ranking |
| 3 | Kestutis T. | Lithuania | 206.00 € |
125.00 Regular ranking |
| 4 | Alfredas S. | Lithuania | 149.00 € |
100.00 Regular ranking |
| 5 | Vilius M. | Lithuania | 100.00 € |
88.00 Regular ranking |
| 6 | Gintautas P. | Lithuania | 82.00 € |
75.00 Regular ranking |
| 7 | Vitalijus K. | Lithuania |
63.00 Regular ranking |
|
| 8 | Alfred A. | Lithuania |
50.00 Regular ranking |
|
| 9 | Jonas | Lithuania |
38.00 Regular ranking |
|
| Alvydas | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arnas a. | Lithuania | |||
| Arnas B. | Lithuania | |||
| DainiuS | Lithuania | |||
| Dainius J. | Lithuania | |||
| Deividas K. | Liberia | |||
| Edvinas D. | Lithuania | |||
| Henrikas J. | Lithuania | |||
| Jager | Lithuania | |||
| JD | Lithuania | |||
| Jonas P. | Lithuania | |||
| Juozas | Lithuania | |||
| Konstantin V. | Belarus | |||
| Lukas I. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Mr. Basic | Lithuania | |||
| Muravej | Lithuania | |||
| Pavel P. | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| reentry | Lithuania | |||
| Rokas B. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vyresnysis | Lithuania | |||
| Zigmas T. | Lithuania |
