Texas Royal Flush JP Tournament
- Date
- 08.02.2019 19:00
- Buyin
- 50.00 €
- Players
- 58/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20/25 min.
5 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2900 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | VISOS MAŽOSIOS | Lithuania | 789.00 € |
225.00 Regular ranking |
| 2 | Martynas S. | Lithuania | 533.00 € |
180.00 Regular ranking |
| 3 | Jonas | Lithuania | 383.00 € |
150.00 Regular ranking |
| 4 | Andrej M. | Lithuania | 276.00 € |
120.00 Regular ranking |
| 5 | JG | Lithuania | 186.00 € |
105.00 Regular ranking |
| 6 | Mokytojas | Lithuania | 153.00 € |
90.00 Regular ranking |
| 7 | Andrius M. | Lithuania |
75.00 Regular ranking |
|
| 8 | Strielcius | Lithuania |
60.00 Regular ranking |
|
| 9 | Alvydas | Lithuania |
45.00 Regular ranking |
|
| Adomas L. | Lithuania | |||
| Aleksandras L. | Lithuania | |||
| Aleksej S. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Antanas B. | Lithuania | |||
| Asavedas | Lithuania | |||
| Audrius K. | Lithuania | |||
| DainiuS | Lithuania | |||
| Darius B. | Lithuania | |||
| Darius Š. | Lithuania | |||
| exxon | Lithuania | |||
| Jonas P. | Lithuania | |||
| Julius B. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Kazimieras P. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas T. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Modestas | Lithuania | |||
| Mr. Basic | Lithuania | |||
| Muravej | Lithuania | |||
| Oleg S. | Lithuania | |||
| Olegas S. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Steponas V. | Lithuania |
