Texas Royal Flush JP Tournament
- Date
- 06.02.2019 19:00
- Buyin
- 30.00 €
- Players
- 48/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 1440 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Alfredas S. | Lithuania | 392.00 € |
188.00 Regular ranking |
| 2 | Denzel | Lithuania | 265.00 € |
150.00 Regular ranking |
| 3 | Jager | Lithuania | 190.00 € |
125.00 Regular ranking |
| 4 | Mantas R. | Lithuania | 137.00 € |
100.00 Regular ranking |
| 5 | Eimantas L. | Lithuania | 92.00 € |
88.00 Regular ranking |
| 6 | Mr. Basic | Lithuania | 76.00 € |
75.00 Regular ranking |
| 7 | Jonas P. | Lithuania |
63.00 Regular ranking |
|
| 8 | Donatas V. | Lithuania |
50.00 Regular ranking |
|
| 9 | Gintautas P. | Lithuania |
38.00 Regular ranking |
|
| Alfred A. | Lithuania | |||
| ANZTomas | Lithuania | |||
| Armando D. | Italy | |||
| Audrius K. | Lithuania | |||
| DainiuS | Lithuania | |||
| Deividas K. | Liberia | |||
| Diskas | Lithuania | |||
| Henrikas J. | Lithuania | |||
| Juozas | Lithuania | |||
| Justinas S. | Lithuania | |||
| Laurynas A. | Lithuania | |||
| Lukas I. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Martynas D. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimvydas M. | Lithuania | |||
| Romanas R. | Lithuania | |||
| Zilvinas P. | Lithuania |
