Texas Royal Flush JP Tournament
- Date
- 11.01.2019 19:00
- Buyin
- 50.00 €
- Players
- 45/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20/25 min.
5 € from buy-in goes to Texas Royal Flush Jackpot
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2250 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Alvydas | Lithuania | 612.00 € |
225.00 Regular ranking |
| 2 | Vidmantas B. | Lithuania | 414.00 € |
180.00 Regular ranking |
| 3 | Kas Toks | Lithuania | 297.00 € |
150.00 Regular ranking |
| 4 | Martynas B. | Lithuania | 214.00 € |
120.00 Regular ranking |
| 5 | Obenders | Latvia | 144.00 € |
105.00 Regular ranking |
| 6 | Valdas P. | Lithuania | 119.00 € |
90.00 Regular ranking |
| 7 | Donatas V. | Lithuania |
75.00 Regular ranking |
|
| 8 | Marius A. | Lithuania |
60.00 Regular ranking |
|
| 9 | Edvardas M. | Lithuania |
45.00 Regular ranking |
|
| Adomas L. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Almantas V. | Lithuania | |||
| Anatolijs K. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arvydas Š. | Lithuania | |||
| Denzel | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Ernest B. | Lithuania | |||
| JG | Lithuania | |||
| Juvenaile | Latvia | |||
| Linas R. | Lithuania | |||
| Lukas T. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Olegas S. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Sergej V. | Lithuania | |||
| tomukas k. | Lithuania | |||
| Vidmantas A. | Lithuania | |||
| Vilius S. | Lithuania |
