Texas Royal Flush JP Tournament
- Date
- 03.12.2018 19:00
- Buyin
- 30.00 €
- Players
- 49/40
- Rebuy/Re-Entry
- 0
- Additional information
Turbo, Re-entry
- Note
3 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 10,000
- Prizepool
- 1176 €
- Jackpot
- 1,928 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | MSS | Lithuania | 400.00 € |
188.00 Regular ranking |
| 2 | Ernestas D. | Lithuania | 270.00 € |
150.00 Regular ranking |
| 3 | Vytautas R. | Lithuania | 194.00 € |
125.00 Regular ranking |
| 4 | Dominykas J. | Lithuania | 140.00 € |
100.00 Regular ranking |
| 5 | Jonas V. | Lithuania | 94.00 € |
88.00 Regular ranking |
| 6 | Andrej S. | Lithuania | 78.00 € |
75.00 Regular ranking |
| 7 | Linas L. | Lithuania |
63.00 Regular ranking |
|
| 8 | Tadas Š. | Lithuania |
50.00 Regular ranking |
|
| 9 | Ant G. | Lithuania |
38.00 Regular ranking |
|
| 30 R. | Latvia | |||
| Aleksandr B. | Lithuania | |||
| Aleksandr R. | Lithuania | |||
| Andrej C. | Lithuania | |||
| Arvydas J. | Lithuania | |||
| D.Salenga | Lithuania | |||
| Danielius k | Lithuania | |||
| Edgaras M. | Lithuania | |||
| Eligijus A. | Lithuania | |||
| Ernesta G. | Lithuania | |||
| Gediminas Č. | Lithuania | |||
| Giedrius K. | Lithuania | |||
| Jaroslav S. | Lithuania | |||
| Kristijonas R. | Lithuania | |||
| laSla | Lithuania | |||
| Linas P. | Lithuania | |||
| Lukas D. | Lithuania | |||
| Mantas U. | Lithuania | |||
| Marjan O. | Lithuania | |||
| Minnula A. | Lithuania | |||
| Nepasiseke | Lithuania | |||
| Rasim Ahmetovic | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 29 | Latvia | |||
| Re-entry 32 R. | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Yehuda A. | Israel |
