Texas Royal Flush JP tournament
- Date
- 25.02.2026 19:00
- Buyin
- 100.00 €
- Players
- 59/30
- Rebuy/Re-Entry
- 0
- Additional information
Later registration 10 levels. All Levels 20min.
- Note
10€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 4602 €
- Jackpot
- 7,700 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | reentry | Lithuania | 1,474.00 € | |
| 2 | Taratattata | Lithuania | 966.00 € | |
| 3 | Svajunas S. | Lithuania | 690.00 € | |
| 4 | Edgaras T. | Lithuania | 506.00 € | |
| 5 | Sigitas M. | Lithuania | 368.00 € | |
| 6 | Aya_Huasca | Lithuania | 322.00 € | |
| 7 | Jonas L. | Lithuania | 276.00 € | |
| AK | Lithuania | |||
| Aldas P. | Lithuania | |||
| Aleksej S. | Lithuania | |||
| Andreas W. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Audrius N. | Lithuania | |||
| Barselona | Lithuania | |||
| Dainius P. | Lithuania | |||
| Dan Balan | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| E8 | Lithuania | |||
| entry 0. | Lithuania | |||
| Gilbertas K. | Lithuania | |||
| Jurgis R. | Lithuania | |||
| Markas K. | Lithuania | |||
| Minde | Lithuania | |||
| nevietinis | Lithuania | |||
| qUzUp | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re E. | Lithuania | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| re r. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 0. | Lithuania | |||
| Rolandas A. | Latvia | |||
| Simonas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomas P. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valiantsin H. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladas B. | Lithuania | |||
| Vytenis D. | Lithuania |
