Texas Royal Flush JP tournament
- Date
- 03.01.2026 18:00
- Buyin
- 50.00 €
- Players
- 48/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 8 levels. First 8 levels 20 min., others 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 1872 €
- Jackpot
- 2,811 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Paulius J. | Lithuania | 635.00 € |
225.00 Regular ranking |
| 2 | Edvinas D. | Lithuania | 431.00 € |
180.00 Regular ranking |
| 3 | Marta P. | Lithuania | 309.00 € |
150.00 Regular ranking |
| 4 | Sedat K. | Turkey | 223.00 € |
120.00 Regular ranking |
| 5 | Edvinas S. | Lithuania | 150.00 € |
105.00 Regular ranking |
| 6 | Deivydas C. | Lithuania | 124.00 € |
90.00 Regular ranking |
| 1 re-entry | Lithuania | |||
| Andrius I. | Lithuania | |||
| Anthony Sauveur Francis F. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Ąžuolas V. | Lithuania | |||
| Edvinas I. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Erikas D. | Lithuania | |||
| Evaldas M. | Lithuania | |||
| Giedrius S. | Lithuania | |||
| Gintautas S. | Lithuania | |||
| Janis Z. | Latvia | |||
| Julius Š. | Lithuania | |||
| Julius S. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Marijus V. | Lithuania | |||
| Marius K. | Lithuania | |||
| Marius P. | Lithuania | |||
| MONTE F. | Slovakia | |||
| Ramunas K. | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Volodimir B. | Belarus | |||
| Vygintas B. | Lithuania | |||
| Vytautas S. | Lithuania |
