Texas Royal Flush JP tournament
- Date
- 17.10.2025 18:00
- Buyin
- 50.00 €
- Players
- 49/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. All levels 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 1911 €
- Jackpot
- 3,018 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrius U. | Lithuania | 545.00 € |
225.00 Regular ranking |
| 2 | H.V. | Lithuania | 545.00 € |
180.00 Regular ranking |
| 3 | Ramunas K. | Lithuania | 315.00 € |
150.00 Regular ranking |
| 4 | Marijus V. | Lithuania | 227.00 € |
120.00 Regular ranking |
| 5 | Matas Č. | Lithuania | 153.00 € |
105.00 Regular ranking |
| 6 | Linas U. | Lithuania | 126.00 € |
90.00 Regular ranking |
| Alenas P. | Lithuania | |||
| Algirdas P. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Audrius L. | Lithuania | |||
| Aurimas B. | Lithuania | |||
| Aurimas C. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Barselona | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Deivydas C. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Egidijus M. | Lithuania | |||
| Justinas T. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Lukas B. | Lithuania | |||
| Mantas B. | Lithuania | |||
| Marius K. | Lithuania | |||
| Mindaugas J. | Lithuania | |||
| Nakties Kovotojas | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| S4V4GE | Lithuania | |||
| Sedat K. | Turkey | |||
| Tautvydas V. | Lithuania | |||
| Vytautas D. | Lithuania | |||
| Vytautas S. | Lithuania |
