Texas Royal Flush JP tournament
- Date
- 04.08.2025 19:00
- Buyin
- 30.00 €
- Players
- 92/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
3€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 10,000
- Prizepool
- 2153 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rolandas A. | Lithuania | 538.00 € | |
| 1 | Tadas Š. | Lithuania | 538.00 € | |
| 3 | 3Gramai | Lithuania | 273.00 € | |
| 4 | Gytis P. | Lithuania | 220.00 € | |
| 5 | Son Of Sun | Russia | 174.00 € | |
| 6 | Robertas Ž. | Lithuania | 138.00 € | |
| 7 | Dainius P. | Lithuania | 114.00 € | |
| 8 | Gennadij N. | Lithuania | 90.00 € | |
| 9 | Riccardo F. | Lithuania | 67.00 € | |
| Airidas G. | Lithuania | |||
| Aistis S. | Lithuania | |||
| AK | Lithuania | |||
| Andrejus J. | Lithuania | |||
| Andrius D. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Donatas A. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Falynder | Russia | |||
| GG | Lithuania | |||
| Ilja V. | Lithuania | |||
| Jevgēņijs D. | Latvia | |||
| Justas P. | Lithuania | |||
| Justyn S. | ||||
| Kristijonas R. | Lithuania | |||
| Markas K. | Lithuania | |||
| nepaejo | Lithuania | |||
| OnaMinge | Lithuania | |||
| Povilas L. | Lithuania | |||
| PushMania | Lithuania | |||
| qUzUp | Lithuania | |||
| Ramunas P. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 15 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re entry12 | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Sarunas K. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| true range | Lithuania | |||
| Valentin B. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Xabib | Lithuania | |||
| Yauheni V. | Lithuania |
