Texas Royal Flush JP tournament
- Date
- 01.07.2025 19:00
- Buyin
- 100.00 €
- Players
- 81/40
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
10€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 6318 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | liutas | Lithuania | 1,896.00 € | |
| 2 | gerosjumsbldienos | Lithuania | 1,264.00 € | |
| 3 | Dominykas J. | Lithuania | 802.00 € | |
| 4 | K.R. | Lithuania | 644.00 € | |
| 5 | n3ganite | Lithuania | 512.00 € | |
| 6 | Algimantas J. | Lithuania | 404.00 € | |
| 7 | Grnd | Lithuania | 335.00 € | |
| 8 | Barselona | Lithuania | 265.00 € | |
| 9 | Sergej I. | Lithuania | 196.00 € | |
| Aidas Mykolas B. | Lithuania | |||
| Aldas P. | Lithuania | |||
| Andrejus J. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Ant G. | Lithuania | |||
| Antanas Kruopis | Lithuania | |||
| Artiomas U. | Lithuania | |||
| Bastoonas | Lithuania | |||
| bimbam | Lithuania | |||
| Dainius A. | Lithuania | |||
| Diana I. | Lithuania | |||
| Dronas | Lithuania | |||
| Edvardas M. | Lithuania | |||
| EM1S0 | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| Evaldas B. | Lithuania | |||
| Gadzi M. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Irmantas S. | Lithuania | |||
| Jaunius M. | Lithuania | |||
| Jim Alexander B. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jurijus K. | Lithuania | |||
| kachkis | Lithuania | |||
| Karolis Ž. | Lithuania | |||
| KMM | Lithuania | |||
| Laimonas M. | Lithuania | |||
| Linas P. | Lithuania | |||
| LTU | Lithuania | |||
| Mykasa | Lithuania | |||
| Ovidijus J. | Lithuania | |||
| Paprastutis | Lithuania | |||
| Povilas L. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re- e. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 2 | Latvia | |||
| Remigijus P. | Lithuania | |||
| rentry 0. | Lithuania | |||
| Rimantas S. | Lithuania | |||
| Sergej B. | Lithuania | |||
| Serhii I. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Son Of Sun | Russia | |||
| Stanislovas L. | Lithuania | |||
| Tadas Š. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania |
