Texas Royal Flush JP tournament
- Date
- 30.04.2025 19:00
- Buyin
- 30.00 €
- Players
- 57/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
3€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 10,000
- Prizepool
- 1334 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrejus J. | Lithuania | 427.00 € | |
| 2 | Laimonas M. | Lithuania | 280.00 € | |
| 3 | Kestutis R. | Lithuania | 200.00 € | |
| 4 | Arsen K. | Lithuania | 147.00 € | |
| 5 | VaidasD | Lithuania | 107.00 € | |
| 6 | Bobas | Lithuania | 93.00 € | |
| 7 | Mykolas J. | Lithuania | 80.00 € | |
| Algis G. | Lithuania | |||
| Aliaksandr T. | Lithuania | |||
| Andrius D. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arturas G. | Lithuania | |||
| BumeR | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Eisinas | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| Federico Giovan Licata C. | Lithuania | |||
| gerosjumsbldienos | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Ilja V. | Lithuania | |||
| Julijus J. | Lithuania | |||
| Linas.V. | Lithuania | |||
| Nerijus K. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re - entry 7 | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re Entry 10 | Lithuania | |||
| Re entry 13 | Latvia | |||
| Re entry 15 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Ricardas V. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Šarūnas K. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tadas Š. | Lithuania | |||
| Vitalijus B. | Lithuania |
