Texas Royal Flush JP tournament
- Date
- 24.03.2025 19:00
- Buyin
- 30.00 €
- Players
- 64/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
3€ from buy-in goes to Texas Royal Flush Jackpot
Cash Game start from 19:00 Registration here!
- Starting stack
- 10,000
- Prizepool
- 1498 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | MSS | Lithuania | 509.00 € | |
| 2 | Vitalijus B. | Lithuania | 344.00 € | |
| 3 | Silas A. H. | Lithuania | 247.00 € | |
| 4 | Andrejus J. | Lithuania | 178.00 € | |
| 5 | Markas K. | Lithuania | 120.00 € | |
| 6 | Parkur | Lithuania | 100.00 € | |
| Airidas G. | Lithuania | |||
| Aldas P. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Artur A. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Augustinas D. | Lithuania | |||
| Dainius A. | Lithuania | |||
| Darius K. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Eivydas B. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Falynder | Russia | |||
| Federico Giovan Licata C. | Lithuania | |||
| Gytis P. | Lithuania | |||
| Ilja V. | ||||
| irmis | Lithuania | |||
| Karolis Z. | Lithuania | |||
| Linas P. | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| ren 12 | Lithuania | |||
| ren 13 | Lithuania | |||
| rentry 0. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Rytė K. | Lithuania | |||
| Son Of Sun | Russia | |||
| Valerij D. | Lithuania | |||
| Viktor K. | Lithuania | |||
| woodoooo | Lithuania |
