Texas Royal Flush JP tournament
- Date
- 29.10.2024 19:00
- Buyin
- 50.00 €
- Players
- 77/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3003 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dominykas J. | Lithuania | 580.00 € | |
| 1 | Linas R. | Lithuania | 580.00 € | |
| 1 | Kestutis B. | Lithuania | 580.00 € | |
| 1 | Andrius U. | Lithuania | 580.00 € | |
| 5 | Falynder | Russia | 216.00 € | |
| 6 | Dainius A. | Lithuania | 174.00 € | |
| 7 | Dronas | Lithuania | 138.00 € | |
| 8 | Gytis P. | Lithuania | 117.00 € | |
| Aldas P. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Andrejus J. | Lithuania | |||
| Ant G. | Lithuania | |||
| Artiomas U. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Barselona | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Erikas F. | Lithuania | |||
| H.V. | Lithuania | |||
| Igoris B. | Lithuania | |||
| Jurij L. | Lithuania | |||
| laisvunas p. | Lithuania | |||
| Laurynas R. | Lithuania | |||
| Marius K. | Lithuania | |||
| Marius Š. | Lithuania | |||
| Matas G. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Natas S. | Lithuania | |||
| Nikolajus V. | Lithuania | |||
| Parkur | Lithuania | |||
| Re E. | Lithuania | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 15 | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Reentry 1 R. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry2 r. | Lithuania | |||
| rentry 0. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| rentry 36 r. | Lithuania | |||
| rentry 40 r. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Rimtautas R. | Lithuania | |||
| Rokas L. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomas S. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus R. | Lithuania | |||
| Vitalij M. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vytautas Ž. | Lithuania | |||
| zaidejas12345 | Lithuania |
