Texas Royal Flush JP tournament
- Date
- 28.10.2024 19:00
- Buyin
- 50.00 €
- Players
- 79/40
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3081 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | 3Gramai | Lithuania | 976.00 € | |
| 2 | Andrejus J. | Lithuania | 638.00 € | |
| 3 | gerosjumsbldienos | Lithuania | 471.00 € | |
| 4 | Edvardas M. | Lithuania | 333.00 € | |
| 5 | Dominykas C. | Lithuania | 222.00 € | |
| 6 | Robertas Ž. | Lithuania | 179.00 € | |
| 7 | Federico Giovan Licata C. | Lithuania | 142.00 € | |
| 8 | Erikas F. | Lithuania | 120.00 € | |
| Aliaksandr Z. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Audrius M. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Dainius A. | Lithuania | |||
| Diana I. | Lithuania | |||
| Dronas | Lithuania | |||
| Eddy P. | Netherlands | |||
| Edgaras T. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Gytis P. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Joris N. | Lithuania | |||
| Justas P. | Lithuania | |||
| Linas U. | Lithuania | |||
| Marijan R. | Lithuania | |||
| Markas K. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| MSS | Lithuania | |||
| Mykolas J. | Lithuania | |||
| Natas S. | Lithuania | |||
| Paulius G. | Lithuania | |||
| Paulius P. | Lithuania | |||
| Povilas L. | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Ramunas P. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re entry 14 | Latvia | |||
| Re entry 15 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 15 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 34 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Remigijus P. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| Rimtautas R. | Lithuania | |||
| Saulius P. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomas S. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| woodoooo | Lithuania | |||
| zaidejas12345 | Lithuania |
