Texas Royal Flush JP tournament
- Date
- 23.10.2024 19:00
- Buyin
- 50.00 €
- Players
- 75/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Jackpot
- 3,120 €
Active players
| Name | Country | Created |
|---|---|---|
| Airidas G. | Lithuania | 23.10.2024 |
| AK | Lithuania | 23.10.2024 |
| Alan L. | Lithuania | 23.10.2024 |
| Andrius U. | Lithuania | 23.10.2024 |
| Andžej Š. | Lithuania | 23.10.2024 |
| Ant G. | Lithuania | 23.10.2024 |
| Arminas S. | Lithuania | 23.10.2024 |
| artik79 | Lithuania | 23.10.2024 |
| Artiomas U. | Lithuania | 23.10.2024 |
| Arturas B. | Lithuania | 23.10.2024 |
| Audrius A. | Lithuania | 23.10.2024 |
| Aurimas V. | Lithuania | 23.10.2024 |
| Darius K. | Lithuania | 23.10.2024 |
| Davyd K. | Lithuania | 23.10.2024 |
| Diana I. | Lithuania | 23.10.2024 |
| Dominykas C. | Lithuania | 23.10.2024 |
| Dominykas J. | Lithuania | 23.10.2024 |
| Eddy P. | Netherlands | 23.10.2024 |
| Edgaras T. | Lithuania | 23.10.2024 |
| Edvinas T. | Lithuania | 23.10.2024 |
| Erikas F. | Lithuania | 23.10.2024 |
| gerosjumsbldienos | Lithuania | 23.10.2024 |
| Jonas L. | Lithuania | 23.10.2024 |
| Julius Š. | Lithuania | 23.10.2024 |
| Leonas K. | Lithuania | 23.10.2024 |
| Linas L. | Lithuania | 23.10.2024 |
| Linas P. | Lithuania | 23.10.2024 |
| Marijus V. | Lithuania | 23.10.2024 |
| Marius K. | Lithuania | 23.10.2024 |
| Markas K. | Lithuania | 23.10.2024 |
| Martynas K. | Lithuania | 23.10.2024 |
| Mindaugas P. | Lithuania | 23.10.2024 |
| MSS | Lithuania | 23.10.2024 |
| Natas S. | Lithuania | 23.10.2024 |
| Povilas L. | Lithuania | 23.10.2024 |
| Prodigy | Lithuania | 23.10.2024 |
| qUzUp | Lithuania | 23.10.2024 |
| Rami Sami Salech El O. | Lithuania | 23.10.2024 |
| Re -entry 14 | Lithuania | 23.10.2024 |
| Re entry 10 | Latvia | 23.10.2024 |
| Re entry 11 | Latvia | 23.10.2024 |
| Re entry 15 | Latvia | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re R. | Lithuania | 23.10.2024 |
| Re- -. | Lithuania | 23.10.2024 |
| Re- -. | Lithuania | 23.10.2024 |
| Re- e. | Lithuania | 23.10.2024 |
| Re- entry 11 | Lithuania | 23.10.2024 |
| re-entry 112 r. | Lithuania | 23.10.2024 |
| re-entry 22 r. | Lithuania | 23.10.2024 |
| re-entry 23 r. | Lithuania | 23.10.2024 |
| Re-entry 34 | Latvia | 23.10.2024 |
| re-entry r. | Lithuania | 23.10.2024 |
| re-entry r. | Lithuania | 23.10.2024 |
| rentry 33 r. | Lithuania | 23.10.2024 |
| Robertas M. | Lithuania | 23.10.2024 |
| robertas ž. | Lithuania | 23.10.2024 |
| Rokas L. | Lithuania | 23.10.2024 |
| Sergej I. | Lithuania | 23.10.2024 |
| Tomas S. | Lithuania | 23.10.2024 |
| Valerij D. | Lithuania | 23.10.2024 |
| Vitalijus K. | Lithuania | 23.10.2024 |
| Vytenis D. | Lithuania | 23.10.2024 |
