Texas Royal Flush JP tournament
- Date
- 15.10.2024 19:00
- Buyin
- 50.00 €
- Players
- 73/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2847 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jonas L. | Lithuania | 903.00 € | |
| 2 | aurimas r. | Lithuania | 589.00 € | |
| 3 | Ramunas D. | Lithuania | 436.00 € | |
| 4 | Bobas | Lithuania | 307.00 € | |
| 5 | Vygerdas J. | Lithuania | 205.00 € | |
| 6 | Vitalijus K. | Lithuania | 165.00 € | |
| 7 | Adam D. | Lithuania | 131.00 € | |
| 8 | Parkur | Lithuania | 111.00 € | |
| 9 | Tomas S. | Lithuania | ||
| Adam A. | Lithuania | |||
| AK | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Andrejus J. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Barselona | Lithuania | |||
| Bernardas M. | Lithuania | |||
| CYRIK | Lithuania | |||
| d | Lithuania | |||
| Dainius A. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| Falynder | Russia | |||
| gerosjumsbldienos | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Gytis P. | Lithuania | |||
| Jaunius M. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Jurij L. | Lithuania | |||
| kachkis | Lithuania | |||
| Karen S. | Lithuania | |||
| KMM | Lithuania | |||
| Kubik | Estonia | |||
| Linas A. | Lithuania | |||
| liutas | Lithuania | |||
| Lukas A. | Lithuania | |||
| Marcio S. | Germany | |||
| Markas K. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| MSS | Lithuania | |||
| Mykolas J. | Lithuania | |||
| paprastas27 | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Rimtautas R. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Valerij D. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Viktor K. | Lithuania |
